"...when we don't live with birds or weather or waves we lose the opportunity to think hard about ourselves, to discover from nature important facts about human nature."
(excerpted from Nancy Lord's, Fishcamp)
Final 1997-1998 Snow Forecast Report.
Whooops! Revised. County now (Sept.) says we had 4.8" in April, not 0".
Contest Ends Early Due To Lack Of Snow! Even though we average about 77" of snow February through May, this year's meager 22" over those four months confirmed that ole El Nino has pitched almost a scoreless game since January. We skiers, snowmobilers and snowshoers were ecstatic after November's 52", but it has been a complete bust ever since. Less than 162" for the entire winter! A record tieing low! Least snow in 40 years. Embarrassing.
John Clarkson, Jack Hartmann and John Lindblom are our April winners. Each forcasted 5", the actual was 4.8". Pretty good!
Three of our 40 forecasters believed all the early fall press about the impact of El Nino on Great Lakes winter weather patterns and went out on the limb with history defying forecasts of no Keweenaw snow in April and May. For such tenacity, each will receive a commerative edition of the world famous Keweenaw Snow Thermometer replica.
Justin Koenders Edges Out Jeane Olson For Total Winter Forecast Contest Win. Justin's YTD forecast of 163" was just 1.3" over the actual 161.7". Jeane's 150" forecast was just 11.7" off the mark. Pretty darn good forecasting! Justin, a nephew of Nancy Clarkson, made his forecast from the vantage of his downstate home! So much for local knowledge! As our big winner, Justin has his choice of a week use of my guest cottage or a sailing trip to Isle Royale in PEREGRINE.
Congratulations to all this winter's winners and many thanks to all our contest forecasters. We will do it again next winter - a winter that is already speculated to be the "year of the big snow"! Let's hope so.
Forecaster | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
---|---|---|---|---|---|---|---|---|---|
George Hite | 0 | 6 | 15 | 40 | 10* | 10* | 0 | 0* | 81 |
Jean Ellis | 0 | 3 | 3 | 22 | 18 | 22 | 10 | 0 | 78 |
Marilynn Ehrenreich | 0 | 15 | 52 | 87 | 36 | 70 | 3 | 0 | 263 |
Sue Adams | 0 | 0 | 18 | 20 | 25 | 20 | 0 | 0* | 83 |
Warren Hagen | 2 | 38 | 89 | 101 | 80 | 31 | 23 | 4 | 367 |
Susan Hampstrom | 0 | 12 | 78 | 102 | 28 | 31 | 15 | 6 | 272 |
Angela Tarnowski | 0 | 28 | 34 | 18 | 15 | 21 | 8 | 1 | 125 |
Norm Hampstrom | 0 | 10 | 66 | 91 | 36 | 29 | 10 | 4 | 246 |
George Hof | 7 | 39 | 82 | 91 | 49 | 37 | 21 | 7 | 333 |
Bill Medlyn | 0 | 27 | 62 | 79 | 33 | 26 | 9 | 0* | 236 |
Jack Hartmann | 0 | 20 | 40 | 80 | 35 | 25 | 5* | 0* | 200 |
Marc Rubens | 1 | 18 | 58 | 73 | 43 | 30 | 10 | 4 | 237 |
Liz Boorman Benson | 0 | 25 | 52 | 64 | 32 | 29 | 14 | 4 | 220 |
Barry Bogart | 0 | 31 | 79 | 96 | 24 | 7 | 0 | 0* | 237 |
Mike Owen | 6 | 33 | 74 | 85 | 50 | 26 | 15 | 0* | 289 |
John Clarkson | 1 | 25 | 50 | 60 | 25 | 25 | 5* | 0* | 191 |
Nancy Clarkson | 5 | 21 | 22 | 75 | 33 | 59 | 22 | 5 | 242 |
Lindy/Ellie Dahlstrom | 1 | 20 | 36 | 60 | 40 | 40 | 15 | 10 | 222 |
Margi Hampstrom | 3* | 24 | 64 | 72 | 44 | 36 | 12 | 3 | 258 |
Ann Johnson | 3* | 10 | 52 | 86 | 29 | 16 | 11 | 2 | 209 |
Gerry Johnson | 5 | 15 | 35 | 70 | 100 | 12* | 9 | 0* | 246 |
Ken Liberton | 5 | 15 | 50 | 60 | 30 | 25 | 6 | 0* | 192 |
Mike Moore | 7 | 28 | 52 | 60 | 40 | 35 | 19 | 9 | 250 |
Ed Trancik | 10 | 26 | 73 | 76 | 31 | 26 | 20 | 4 | 266 |
Jackie Trancik | 2 | 22 | 47 | 68 | 29 | 21 | 8 | 1 | 197 |
Elaine Johnson | 3* | 21 | 50 | 64 | 46 | 21 | 12 | 0* | 219 |
Rick Finke | 4 | 13 | 40 | 69 | 40 | 30 | 9 | 0* | 205 |
Ann Gasperich | 15 | 33 | 77 | 116 | 85 | 72 | 24 | 12 | 434 |
Jeane Olson | 2 | 15 | 30* | 55* | 24 | 18 | 6 | 0* | 150 |
John Lindblom | 2 | 6 | 20 | 31 | 15 | 13* | 5* | 0* | 92 |
Justin Koenders | 8 | 15 | 25* | 40 | 35 | 30 | 10 | 0* | 163* |
Rick Finke | 4 | 13 | 40 | 69 | 40 | 30 | 9 | 0* | 205 |
Mack Kelly | 5 | 40 | 43 | 82 | 61 | 41 | 2 | 0* | 274 |
Anne Boggio | 4 | 23 | 42 | 74 | 35 | 21 | 3 | 0* | 202 |
Jim Boggio | 8 | 39 | 79 | 100 | 37 | 13 | 8 | 2 | 286 |
Bob Masnado | 3* | 41* | 78 | 98 | 42 | 38 | 21 | 4 | 325 |
John Dawson | 2 | 12 | 58 | 83 | 31 | 12 | 2 | 0* | 200 |
Cheri/David Abraham | 297 | ||||||||
Bill Jacka | 1 | 19 | 71 | 99 | 40 | 32 | 7 | 3 | 272 |
AVERAGE | 3 | 20 | 48 | 67 | 37 | 28 | 10 | 2 | 227 |
* Winner |
57/58-96/97 History | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
---|---|---|---|---|---|---|---|---|---|
Most | 23 | 76 | 129 | 111 | 80 | 78 | 35 | 14 | 390 |
Least | 0 | 4 | 17 | 36 | 15 | 3 | 0 | 0 | 162 |
Average | 3 | 29 | 62 | 71 | 39 | 27 | 11 | 2 | 243 |
Return ToThe Week's Weather Journal